<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mars Asteroid</title>
	<atom:link href="http://hitsusa.com/blog/402/mars-asteroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitsusa.com/blog/402/mars-asteroid/</link>
	<description>Site traffic baby! How to get massive website traffic without advertising...</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodd</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10768</link>
		<dc:creator>Rodd</dc:creator>
		<pubDate>Wed, 16 Jan 2008 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10768</guid>
		<description>One of the more troubling aspects of moving an asteroid out of its current trajectory (by landing crafts equipped with thrusters) so that it misses the Earth 20 years from now is:  One must be very careful where one moves the asteroid--If relocated improperly, it might hit Earth in 10 years instead of 20.  Calculating the trajectories of every possible orbit between the asteroids current location and the location to which it is moved is prohibitively time consuming and expensive.  Making matters worse is the fact that we need to calsulate every possible orbital trajectory for the next 100 years (or longer) lest we doom our great grandchildren to misery they would have been spared.</description>
		<content:encoded><![CDATA[<p>One of the more troubling aspects of moving an asteroid out of its current trajectory (by landing crafts equipped with thrusters) so that it misses the Earth 20 years from now is:  One must be very careful where one moves the asteroid&#8211;If relocated improperly, it might hit Earth in 10 years instead of 20.  Calculating the trajectories of every possible orbit between the asteroids current location and the location to which it is moved is prohibitively time consuming and expensive.  Making matters worse is the fact that we need to calsulate every possible orbital trajectory for the next 100 years (or longer) lest we doom our great grandchildren to misery they would have been spared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10573</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10573</guid>
		<description>&lt;b&gt;Mars Asteroid Impact Less Likely&lt;/b&gt;

(AP) Scientists tracking an asteroid approaching Mars say that an impact with the Red Planet has become less likely.

Refined estimates of the asteroid&#039;s orbit were made using new observations from a telescope at the Calar Alto Observatory in Spain, according to the Near-Earth Object Program at NASA&#039;s Jet Propulsion Laboratory. 
 
The impact probability fell to 2.5 percent, the NEO office said in Jan. 8 update posted on the NEO Web site. The miss distance was holding steady at about 30,000 kilometers, or 18,600 miles.

The asteroid, dubbed 2007 WD5, was discovered in late November by the NASA-funded Catalina Sky Survey in Arizona.

Odds of an impact had risen to about 4 percent by late December and scientists were excited about the possibility of observing a cosmic collision on Jan. 30.

The size of a football field, the asteroid could blast a half-mile-wide crater into the Martian surface.</description>
		<content:encoded><![CDATA[<p><b>Mars Asteroid Impact Less Likely</b></p>
<p>(AP) Scientists tracking an asteroid approaching Mars say that an impact with the Red Planet has become less likely.</p>
<p>Refined estimates of the asteroid&#8217;s orbit were made using new observations from a telescope at the Calar Alto Observatory in Spain, according to the Near-Earth Object Program at NASA&#8217;s Jet Propulsion Laboratory. </p>
<p>The impact probability fell to 2.5 percent, the NEO office said in Jan. 8 update posted on the NEO Web site. The miss distance was holding steady at about 30,000 kilometers, or 18,600 miles.</p>
<p>The asteroid, dubbed 2007 WD5, was discovered in late November by the NASA-funded Catalina Sky Survey in Arizona.</p>
<p>Odds of an impact had risen to about 4 percent by late December and scientists were excited about the possibility of observing a cosmic collision on Jan. 30.</p>
<p>The size of a football field, the asteroid could blast a half-mile-wide crater into the Martian surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digdug</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10381</link>
		<dc:creator>Digdug</dc:creator>
		<pubDate>Sat, 05 Jan 2008 05:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10381</guid>
		<description>Asteroid schmasteroid, as long as I&#039;m rich.</description>
		<content:encoded><![CDATA[<p>Asteroid schmasteroid, as long as I&#8217;m rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10305</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10305</guid>
		<description>So lets think for a minute... when asteroids hit objects such as a planet or other object, don&#039;t they usually send bits of the thing they smashed in lots of different directions? so what if the asteroid hits mars, sends bits of mars flying and then Earth gets showered in it? is that a problem?

and is there going to be any way to avoid an aseroid if it chose to head for your own country? would NASA be able to tell exactly where it would hit and then be able to tell its citizens to flee? oh just another worry for me to add to my life long list (which may be shorter than i had hoped). And i was SO looking forward to a good nite&#039;s sleep!</description>
		<content:encoded><![CDATA[<p>So lets think for a minute&#8230; when asteroids hit objects such as a planet or other object, don&#8217;t they usually send bits of the thing they smashed in lots of different directions? so what if the asteroid hits mars, sends bits of mars flying and then Earth gets showered in it? is that a problem?</p>
<p>and is there going to be any way to avoid an aseroid if it chose to head for your own country? would NASA be able to tell exactly where it would hit and then be able to tell its citizens to flee? oh just another worry for me to add to my life long list (which may be shorter than i had hoped). And i was SO looking forward to a good nite&#8217;s sleep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fern</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10144</link>
		<dc:creator>fern</dc:creator>
		<pubDate>Mon, 31 Dec 2007 08:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10144</guid>
		<description>So what are the odds the asteroid strikes one of mar&#039;s moons? if it hit the smaller one it would likley put alot of debri in martian orbit and be a hazard to any future landers trying to get through.   what do ya&#039; think?</description>
		<content:encoded><![CDATA[<p>So what are the odds the asteroid strikes one of mar&#8217;s moons? if it hit the smaller one it would likley put alot of debri in martian orbit and be a hazard to any future landers trying to get through.   what do ya&#8217; think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10120</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 31 Dec 2007 02:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10120</guid>
		<description>is this wormwood</description>
		<content:encoded><![CDATA[<p>is this wormwood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Millz</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10105</link>
		<dc:creator>Matt Millz</dc:creator>
		<pubDate>Sun, 30 Dec 2007 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10105</guid>
		<description>NUKE IT!!! Like Armagedon the movie.</description>
		<content:encoded><![CDATA[<p>NUKE IT!!! Like Armagedon the movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Millz</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10104</link>
		<dc:creator>Matt Millz</dc:creator>
		<pubDate>Sun, 30 Dec 2007 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10104</guid>
		<description>NUKE IT!!!</description>
		<content:encoded><![CDATA[<p>NUKE IT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-10045</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Sat, 29 Dec 2007 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-10045</guid>
		<description>&lt;b&gt;NASA Ups Odds Of Mars Asteroid Impact To 4%&lt;/b&gt;

LOS ANGELES (AP) - The chance of a football field-sized asteroid plowing into Mars next month has been increased to 4 percent, scientists said Friday after analyzing archival data. 

The odds were increased to 1-in-25 this week after a Ph.D. student pored through the archives and plotted the asteroid&#039;s motions before its official discovery. The new information allowed scientists to improve their calculations of the asteroid&#039;s orbit and flight path.

Scientists will continue to monitor the asteroid to better predict the possibility of a Martian impact. Yeomans said he expects the odds to decrease with new observations gathered early next year.

The likelihood of an asteroid hit usually &quot;peaks before plummeting to zero with additional data,&quot; he said.

The asteroid poses no threat to Earth and is closing in on the Red Planet at 27,900 mph.

Should a collision occur, it would likely blast a half-mile-wide crater north of where the rover Opportunity has been exploring since 2004.</description>
		<content:encoded><![CDATA[<p><b>NASA Ups Odds Of Mars Asteroid Impact To 4%</b></p>
<p>LOS ANGELES (AP) &#8211; The chance of a football field-sized asteroid plowing into Mars next month has been increased to 4 percent, scientists said Friday after analyzing archival data. </p>
<p>The odds were increased to 1-in-25 this week after a Ph.D. student pored through the archives and plotted the asteroid&#8217;s motions before its official discovery. The new information allowed scientists to improve their calculations of the asteroid&#8217;s orbit and flight path.</p>
<p>Scientists will continue to monitor the asteroid to better predict the possibility of a Martian impact. Yeomans said he expects the odds to decrease with new observations gathered early next year.</p>
<p>The likelihood of an asteroid hit usually &#8220;peaks before plummeting to zero with additional data,&#8221; he said.</p>
<p>The asteroid poses no threat to Earth and is closing in on the Red Planet at 27,900 mph.</p>
<p>Should a collision occur, it would likely blast a half-mile-wide crater north of where the rover Opportunity has been exploring since 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9987</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 28 Dec 2007 11:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9987</guid>
		<description>http://www.b612foundation.org</description>
		<content:encoded><![CDATA[<p><a href="http://www.b612foundation.org" rel="nofollow">http://www.b612foundation.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9986</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 28 Dec 2007 11:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9986</guid>
		<description>Tilly,

Good you are thinking about these things. Check out the B612 organization!

Here is a report to show you what NASA reported in 2006... 

http://www.b612foundation.org/papers/NASA-finalrpt.pdf

Cheers!
Jim</description>
		<content:encoded><![CDATA[<p>Tilly,</p>
<p>Good you are thinking about these things. Check out the B612 organization!</p>
<p>Here is a report to show you what NASA reported in 2006&#8230; </p>
<p><a href="http://www.b612foundation.org/papers/NASA-finalrpt.pdf" rel="nofollow">http://www.b612foundation.org/papers/NASA-finalrpt.pdf</a></p>
<p>Cheers!<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9935</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 27 Dec 2007 11:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9935</guid>
		<description>they will probably roll the rover out of the way if they get near the projected impact area...and when all is calm have them check it out.</description>
		<content:encoded><![CDATA[<p>they will probably roll the rover out of the way if they get near the projected impact area&#8230;and when all is calm have them check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilly</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9931</link>
		<dc:creator>Tilly</dc:creator>
		<pubDate>Thu, 27 Dec 2007 07:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9931</guid>
		<description>What are these things made up of, anyway? Ice? Minerals? Salts? Metals?

If Ice: a series of solar/chemical (specifically attacking H20 crystallized bonds) panels could be sent on their way and then deployed on its surface - or nearby -  way before these ever even come close enough to Earth to even cause alarm?

If minerals: Which minerals? What kind of chemical bonds hold these together? Attack these weaknesses. Every action has an equal and opposite reaction, right?

If Salts: What crystalization form? What chemical bonds? As above.

If Metals: What kind of chemical bonds hold these together? What kind of electromagnetic forces could influence/sway their orbit?

Not pretending to know anything about anything... Just trying to think creatively here, without panic as an agent. 

We&#039;re a pretty smart species. We should come up with something to prevent this from happening (again!)</description>
		<content:encoded><![CDATA[<p>What are these things made up of, anyway? Ice? Minerals? Salts? Metals?</p>
<p>If Ice: a series of solar/chemical (specifically attacking H20 crystallized bonds) panels could be sent on their way and then deployed on its surface &#8211; or nearby &#8211;  way before these ever even come close enough to Earth to even cause alarm?</p>
<p>If minerals: Which minerals? What kind of chemical bonds hold these together? Attack these weaknesses. Every action has an equal and opposite reaction, right?</p>
<p>If Salts: What crystalization form? What chemical bonds? As above.</p>
<p>If Metals: What kind of chemical bonds hold these together? What kind of electromagnetic forces could influence/sway their orbit?</p>
<p>Not pretending to know anything about anything&#8230; Just trying to think creatively here, without panic as an agent. </p>
<p>We&#8217;re a pretty smart species. We should come up with something to prevent this from happening (again!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilly</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9930</link>
		<dc:creator>Tilly</dc:creator>
		<pubDate>Thu, 27 Dec 2007 07:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9930</guid>
		<description>Maybe our global existing Scientific Bodies should very seriously start to consider a plausible solution for dealing with such ELEs... 

Instead of thinking about blowing these things to bits (bits that will, no doubt, spell catastrophes - tsunamis, et al - when they will fall on Earth) maybe those &quot;in the know&quot; could concentrate their efforts in finding a way to track these things via some kind of gravitational beam in order to slightly alter their orbit.

Maybe Specialists in Magnetism of non-magnetic materials could be called upon to be of most help in determining the kind of electromagnetic forces that should be used in such cases, in order to PULL these things out of their current line of impact?

Hmmm... Something to think about?</description>
		<content:encoded><![CDATA[<p>Maybe our global existing Scientific Bodies should very seriously start to consider a plausible solution for dealing with such ELEs&#8230; </p>
<p>Instead of thinking about blowing these things to bits (bits that will, no doubt, spell catastrophes &#8211; tsunamis, et al &#8211; when they will fall on Earth) maybe those &#8220;in the know&#8221; could concentrate their efforts in finding a way to track these things via some kind of gravitational beam in order to slightly alter their orbit.</p>
<p>Maybe Specialists in Magnetism of non-magnetic materials could be called upon to be of most help in determining the kind of electromagnetic forces that should be used in such cases, in order to PULL these things out of their current line of impact?</p>
<p>Hmmm&#8230; Something to think about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilly</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9928</link>
		<dc:creator>Tilly</dc:creator>
		<pubDate>Thu, 27 Dec 2007 07:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9928</guid>
		<description>December 2012... End of Mayan Calendar... In Revelations; &quot;A Mountain will hit the Earth (...)&quot; but no precise date is given. Could the Beast&#039;s several heads cited in Revelations actually represent G8 or yet another conglomeration of countries yet to come? 

However, perhaps like every generation before us, we think ours will be the last...  Hopefully, just like preceding generations, we will be proven wrong.

Least, from my lips to God&#039;s Ears!

Happy, SAFE and FEARLESS New Year to All</description>
		<content:encoded><![CDATA[<p>December 2012&#8230; End of Mayan Calendar&#8230; In Revelations; &#8220;A Mountain will hit the Earth (&#8230;)&#8221; but no precise date is given. Could the Beast&#8217;s several heads cited in Revelations actually represent G8 or yet another conglomeration of countries yet to come? </p>
<p>However, perhaps like every generation before us, we think ours will be the last&#8230;  Hopefully, just like preceding generations, we will be proven wrong.</p>
<p>Least, from my lips to God&#8217;s Ears!</p>
<p>Happy, SAFE and FEARLESS New Year to All</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Smauley</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9916</link>
		<dc:creator>Harold Smauley</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9916</guid>
		<description>This will be great!  The rovers should be able to supply us with volumes of information, provided the rovers can survive the impact and shockwaves.</description>
		<content:encoded><![CDATA[<p>This will be great!  The rovers should be able to supply us with volumes of information, provided the rovers can survive the impact and shockwaves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert heyes</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9906</link>
		<dc:creator>albert heyes</dc:creator>
		<pubDate>Wed, 26 Dec 2007 13:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9906</guid>
		<description>I will be 94 in 2029 so probably won&#039;t be around to see it.
It will be great to witness. The radio propagation due to ionization could be interesting.
             Best Wishes  albert G3ZHE</description>
		<content:encoded><![CDATA[<p>I will be 94 in 2029 so probably won&#8217;t be around to see it.<br />
It will be great to witness. The radio propagation due to ionization could be interesting.<br />
             Best Wishes  albert G3ZHE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna P</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9760</link>
		<dc:creator>Donna P</dc:creator>
		<pubDate>Fri, 21 Dec 2007 23:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9760</guid>
		<description>Sounds like that movie &quot;Armageddon&quot;...</description>
		<content:encoded><![CDATA[<p>Sounds like that movie &#8220;Armageddon&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmin&#8217;s blog &#187; Mars asteroid crash</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9747</link>
		<dc:creator>kosmin&#8217;s blog &#187; Mars asteroid crash</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9747</guid>
		<description>[...] The large Mars-bound asteroid, designated 2007 WD5, is about 160 feet across, similar to an asteroid that exploded just before impact in Siberia in 1908. That explosion, the largest impact event in recent history, felled 80 million trees over an incredible 830 square miles.[read more] [...]</description>
		<content:encoded><![CDATA[<p>[...] The large Mars-bound asteroid, designated 2007 WD5, is about 160 feet across, similar to an asteroid that exploded just before impact in Siberia in 1908. That explosion, the largest impact event in recent history, felled 80 million trees over an incredible 830 square miles.[read more] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gator</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9746</link>
		<dc:creator>gator</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9746</guid>
		<description>I have every confidence that someone taught intelligent design as &quot;science&quot; will save us...</description>
		<content:encoded><![CDATA[<p>I have every confidence that someone taught intelligent design as &#8220;science&#8221; will save us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob J.</title>
		<link>http://hitsusa.com/blog/402/mars-asteroid/#comment-9743</link>
		<dc:creator>Bob J.</dc:creator>
		<pubDate>Fri, 21 Dec 2007 17:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/402/mars-asteroid/#comment-9743</guid>
		<description>Great! Something else to worry about!</description>
		<content:encoded><![CDATA[<p>Great! Something else to worry about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
