<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ACC Tournament Schedule 2008</title>
	<atom:link href="http://hitsusa.com/blog/530/acc-tournament-schedule-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/</link>
	<description>Site traffic baby! How to get massive website traffic without advertising...</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tar heel</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-13009</link>
		<dc:creator>tar heel</dc:creator>
		<pubDate>Mon, 31 Mar 2008 09:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-13009</guid>
		<description>[...] home an advantage for the Tar Heels? Roy Williams is getting tired of that question.accnation.comACC Tournament Schedule 2008ACC Tournament Schedule 2008 - Here are the 2008 ACC Tournament matchups and TV schedule for the [...]</description>
		<content:encoded><![CDATA[<p>[...] home an advantage for the Tar Heels? Roy Williams is getting tired of that question.accnation.comACC Tournament Schedule 2008ACC Tournament Schedule 2008 &#8211; Here are the 2008 ACC Tournament matchups and TV schedule for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12713</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12713</guid>
		<description>UNC Tar Heels 86, Clemson Tigers 81</description>
		<content:encoded><![CDATA[<p>UNC Tar Heels 86, Clemson Tigers 81</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12699</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12699</guid>
		<description>&lt;b&gt;2008 ACC Tournament Finals&lt;/b&gt;

#1 UNC vs #3 Clemson

Prediction: Tar Heels by 8 points over Clemson Tigers</description>
		<content:encoded><![CDATA[<p><b>2008 ACC Tournament Finals</b></p>
<p>#1 UNC vs #3 Clemson</p>
<p>Prediction: Tar Heels by 8 points over Clemson Tigers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12698</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12698</guid>
		<description>&lt;b&gt;ACC Semifinal Results&lt;/b&gt;

UNC 68, Virginia Tech 66

Clemson 78, Duke 74</description>
		<content:encoded><![CDATA[<p><b>ACC Semifinal Results</b></p>
<p>UNC 68, Virginia Tech 66</p>
<p>Clemson 78, Duke 74</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12690</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Sat, 15 Mar 2008 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12690</guid>
		<description>&lt;b&gt;ACC Tournament Semifinal Matchups&lt;/b&gt;

#1 UNC vs #4 Virginia Tech - 1:30 PM EST

#2 Duke vs #3 Clemson - 4:00 PM EST</description>
		<content:encoded><![CDATA[<p><b>ACC Tournament Semifinal Matchups</b></p>
<p>#1 UNC vs #4 Virginia Tech &#8211; 1:30 PM EST</p>
<p>#2 Duke vs #3 Clemson &#8211; 4:00 PM EST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12689</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Sat, 15 Mar 2008 15:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12689</guid>
		<description>&lt;b&gt;2008 ACC Tournament Second Round Results&lt;/b&gt;

UNC 82, Florida State 70
Virginia Tech 63, Miami 49
Duke 82, Georgia Tech 70
Clemson 82, Boston College 48</description>
		<content:encoded><![CDATA[<p><b>2008 ACC Tournament Second Round Results</b></p>
<p>UNC 82, Florida State 70<br />
Virginia Tech 63, Miami 49<br />
Duke 82, Georgia Tech 70<br />
Clemson 82, Boston College 48</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12656</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Fri, 14 Mar 2008 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12656</guid>
		<description>&lt;b&gt;ACC Tournament Second Round Matchups&lt;/b&gt;

UNC vs Florida State - 12:00 noon
Virginia Tech vs Miami - 2:30 pm
Duke vs Georgia Tech - 7:00 pm
Clemson vs Boston College - 9:30 pm</description>
		<content:encoded><![CDATA[<p><b>ACC Tournament Second Round Matchups</b></p>
<p>UNC vs Florida State &#8211; 12:00 noon<br />
Virginia Tech vs Miami &#8211; 2:30 pm<br />
Duke vs Georgia Tech &#8211; 7:00 pm<br />
Clemson vs Boston College &#8211; 9:30 pm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsusa</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12655</link>
		<dc:creator>hitsusa</dc:creator>
		<pubDate>Fri, 14 Mar 2008 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12655</guid>
		<description>&lt;b&gt;ACC Tournament First Round Scores&lt;/b&gt;

Florida State 68, Wake Forest 60
Miami 63, NC State 50
Georgia Tech 94, Virginia 76
Boston College 71, Maryland 68</description>
		<content:encoded><![CDATA[<p><b>ACC Tournament First Round Scores</b></p>
<p>Florida State 68, Wake Forest 60<br />
Miami 63, NC State 50<br />
Georgia Tech 94, Virginia 76<br />
Boston College 71, Maryland 68</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gator</title>
		<link>http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12610</link>
		<dc:creator>gator</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://hitsusa.com/blog/530/acc-tournament-schedule-2008/#comment-12610</guid>
		<description>Florida State beat Wake Forest 68-60 and that means they&#039;ll play the Tar Heels tomorrow.

They&#039;ve played them tough this year, so maybe they&#039;ll pull off a huge upset this time.

It&#039;s do or die time because they won&#039;t get in the NCAA tournament without at least two wins in the ACC tournament...</description>
		<content:encoded><![CDATA[<p>Florida State beat Wake Forest 68-60 and that means they&#8217;ll play the Tar Heels tomorrow.</p>
<p>They&#8217;ve played them tough this year, so maybe they&#8217;ll pull off a huge upset this time.</p>
<p>It&#8217;s do or die time because they won&#8217;t get in the NCAA tournament without at least two wins in the ACC tournament&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
